<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Kommentare fuer Business Intelligence</title>
	<link>http://schwipps.com</link>
	<description>BI made in Germany</description>
	<pubDate>Mon, 21 May 2012 09:58:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Kommentar zu Using email functions with SAS von Nick</title>
		<link>http://schwipps.com/2007/01/12/using-email-functions-with-sas/#comment-55</link>
		<author>Nick</author>
		<pubDate>Tue, 11 Jan 2011 08:14:58 +0000</pubDate>
		<guid>http://schwipps.com/2007/01/12/using-email-functions-with-sas/#comment-55</guid>
		<description>Thanks for the Snippet. I was searching for somethink like that.</description>
		<content:encoded><![CDATA[<p>Thanks for the Snippet. I was searching for somethink like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Geomapping with SAS von Thomas-Degenhardt</title>
		<link>http://schwipps.com/2007/01/09/geomapping-with-sas/#comment-6</link>
		<author>Thomas-Degenhardt</author>
		<pubDate>Thu, 11 Jan 2007 17:41:43 +0000</pubDate>
		<guid>http://schwipps.com/2007/01/09/geomapping-with-sas/#comment-6</guid>
		<description>You are absolutly right! Thank you for your feedback. I had some problems with links to external files. Now the problem should be solved.

cheers,
Thomas</description>
		<content:encoded><![CDATA[<p>You are absolutly right! Thank you for your feedback. I had some problems with links to external files. Now the problem should be solved.</p>
<p>cheers,<br />
Thomas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Geomapping with SAS von marcel</title>
		<link>http://schwipps.com/2007/01/09/geomapping-with-sas/#comment-5</link>
		<author>marcel</author>
		<pubDate>Thu, 11 Jan 2007 09:01:48 +0000</pubDate>
		<guid>http://schwipps.com/2007/01/09/geomapping-with-sas/#comment-5</guid>
		<description>hi tom,

nice blog. the link to "Geomapping with SAS at AOL Germany (german)" seems not to work correctly :-)

cheers mate
marcel</description>
		<content:encoded><![CDATA[<p>hi tom,</p>
<p>nice blog. the link to &#8220;Geomapping with SAS at AOL Germany (german)&#8221; seems not to work correctly <img src='http://schwipps.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>cheers mate<br />
marcel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu SAS: SQL Pass Through von intract</title>
		<link>http://schwipps.com/2007/01/10/sas-sql-pass-through/#comment-4</link>
		<author>intract</author>
		<pubDate>Wed, 10 Jan 2007 16:25:29 +0000</pubDate>
		<guid>http://schwipps.com/2007/01/10/sas-sql-pass-through/#comment-4</guid>
		<description>hi tom,

i'm proud to leave the first comment on your new blog ;)

regrads
mario</description>
		<content:encoded><![CDATA[<p>hi tom,</p>
<p>i&#8217;m proud to leave the first comment on your new blog <img src='http://schwipps.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>regrads<br />
mario</p>
]]></content:encoded>
	</item>
</channel>
</rss>

